Comissionas
vs
Air Ballers
vs
Air BallersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2025 | 9:30 pm | D2 Season | Season 3 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Comissionas | 23 |
| Air Ballers | 32 |
Comissionas
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lucas Crivello | - | 19 | 9 | 0 | 0 | 0 | 8 | 22 | 36.4 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Leonardo Gentile | - | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Gianni Petruzzi | - | 2 | 5 | 0 | 1 | 1 | 0 | 11 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 1 | 0 |
| 2 | John Ferrucci | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 00 | Tristan Koutsoumbas | - | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 23 | 20 | 3 | 3 | 1 | 9 | 41 | 22.0 | 3 | 17 | 17.6 | 2 | 2 | 100.0 | 0 | 20 | 3 | 0 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nico Alexakis | Player | 17 | 13 | 0 | 0 | 0 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 13 | 1 | 0 |
| 14 | Chris Polychronoglou | Player | 8 | 10 | 1 | 0 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| 8 | Chris Alexakis | Player | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 13 | Alex Karallis | Player | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Noah Lauzier | Player | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 32 | 32 | 2 | 2 | 0 | 14 | 48 | 29.2 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0 | 32 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 23 | 32 |
| 0 | 0 |
| 3 | 2 |
| 3 | 2 |
| 1 | 0 |
| 9 | 14 |
| 41 | 48 |
| 22.0 | 29.2 |
| 3 | 3 |
| 17 | 11 |
| 17.6 | 27.3 |
| 2 | 1 |
| 2 | 2 |
| 100.0 | 50.0 |
| 0 | 0 |
| 20 | 32 |
| 3 | 4 |
| 0 | 0 |
