Compton Magic
vs
Westluc


Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2025 | 9:00 pm | D1 Season | Season 3 |
Court
College Andre Grasset |
---|
Results
Team | T |
---|---|
Compton Magic | 34 |
Westluc | 32 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Samuel Gagnée | Player | 8 | 0 | 0 | 0 | 0 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenny Alcius | Player | 8 | 6 | 0 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
10 | Benji Valcius | - | 8 | 3 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
23 | Shaggy Fecu | - | 5 | 3 | 2 | 0 | 0 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Nathan Excellent | Player | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
14 | Lens Masseno | Player | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Total | 34 | 17 | 5 | 3 | 0 | 16 | 46 | 34.8 | 2 | 13 | 15.4 | 0 | 0 | 0 | 5 | 12 | 3 | 0 |
Westluc
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Johnny Amselem | - | 17 | 3 | 2 | 0 | 1 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 3 | 1 | 0 |
11 | Aaron Lasry | - | 7 | 5 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
1 | Saj Singh | - | 5 | 4 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0 |
2 | Aidan Lasry | - | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 32 | 15 | 2 | 3 | 1 | 13 | 27 | 48.1 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 4 | 11 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
34 | 32 |
0 | 0 |
5 | 2 |
3 | 3 |
0 | 1 |
16 | 13 |
46 | 27 |
34.8 | 48.1 |
2 | 3 |
13 | 9 |
15.4 | 33.3 |
0 | 3 |
0 | 6 |
0 | 50.0 |
5 | 4 |
12 | 11 |
3 | 1 |
0 | 0 |