Compton Magic
vs
Westluc


Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2025 | 9:00 pm | D1 Season | Season 3 |
Court
College Andre Grasset |
---|
Results
Team | T |
---|---|
Compton Magic | 41 |
Westluc | 49 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lens Masseno | Player | 12 | 9 | 3 | 1 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
23 | Shaggy Fecu | - | 11 | 5 | 0 | 1 | 0 | 4 | 15 | 26.7 | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
99 | Samuel Gagnée | Player | 7 | 0 | 1 | 0 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
7 | Nathan Excellent | Player | 7 | 2 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Benji Valcius | - | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Kenny Alcius | Player | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 18 | 5 | 2 | 2 | 17 | 44 | 38.6 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 4 | 14 | 0 | 0 |
Westluc
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Johnny Amselem | - | 26 | 4 | 1 | 2 | 1 | 11 | 15 | 73.3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
11 | Aaron Lasry | - | 10 | 4 | 2 | 0 | 2 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
1 | Saj Singh | - | 9 | 3 | 1 | 0 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | Aidan Lasry | - | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 49 | 15 | 4 | 2 | 4 | 21 | 30 | 70.0 | 7 | 14 | 50.0 | 0 | 0 | 0 | 1 | 14 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 49 |
0 | 0 |
5 | 4 |
2 | 2 |
2 | 4 |
17 | 21 |
44 | 30 |
38.6 | 70.0 |
6 | 7 |
17 | 14 |
35.3 | 50.0 |
1 | 0 |
4 | 0 |
25.0 | 0 |
4 | 1 |
14 | 14 |
0 | 2 |
0 | 0 |