Brotherhood
vs
Black Mambas


Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Brotherhood | 31 |
Black Mambas | 46 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chris Steevens | - | 13 | 6 | 2 | 0 | 0 | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 1 | 5 | 1 | 0 |
0 | Renato Jadotte | - | 10 | 5 | 0 | 0 | 0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
4 | Ralph Henry | - | 6 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 0 |
6 | Justin Jeanty | Player | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 31 | 15 | 3 | 0 | 0 | 13 | 37 | 35.1 | 2 | 15 | 13.3 | 3 | 6 | 50.0 | 4 | 11 | 2 | 0 |
Black Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mays Louisma | Player | 16 | 5 | 2 | 0 | 0 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 0 |
15 | Daniel Rivas Arevalo | - | 14 | 3 | 1 | 0 | 0 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Bess Emilcar | - | 12 | 7 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
1 | Erwan Richard | Player | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 0 | 0 |
14 | Rafael Rivas | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 46 | 20 | 9 | 1 | 0 | 21 | 39 | 53.8 | 0 | 7 | 0.0 | 4 | 7 | 57.1 | 3 | 17 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
31 | 46 |
0 | 0 |
3 | 9 |
0 | 1 |
0 | 0 |
13 | 21 |
37 | 39 |
35.1 | 53.8 |
2 | 0 |
15 | 7 |
13.3 | 0.0 |
3 | 4 |
6 | 7 |
50.0 | 57.1 |
4 | 3 |
11 | 17 |
2 | 0 |
0 | 0 |