Brotherhood
vs
Black Mambas


Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Brotherhood | 50 |
Black Mambas | 37 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chris Steevens | - | 19 | 5 | 2 | 0 | 0 | 7 | 11 | 63.6 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 5 | 0 | 0 |
0 | Renato Jadotte | - | 13 | 6 | 1 | 3 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
4 | Ralph Henry | - | 11 | 3 | 2 | 0 | 0 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Justin Jeanty | Player | 7 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 50 | 18 | 6 | 3 | 0 | 19 | 37 | 51.4 | 11 | 25 | 44.0 | 1 | 4 | 25.0 | 0 | 18 | 0 | 0 |
Black Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mays Louisma | Player | 14 | 8 | 1 | 0 | 0 | 7 | 18 | 38.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
15 | Daniel Rivas Arevalo | - | 8 | 9 | 2 | 0 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
Bess Emilcar | - | 6 | 4 | 0 | 3 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
1 | Erwan Richard | Player | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
14 | Rafael Rivas | - | 4 | 6 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
Total | 37 | 30 | 4 | 3 | 0 | 18 | 52 | 34.6 | 1 | 12 | 8.3 | 0 | 0 | 0 | 10 | 20 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
50 | 37 |
0 | 0 |
6 | 4 |
3 | 3 |
0 | 0 |
19 | 18 |
37 | 52 |
51.4 | 34.6 |
11 | 1 |
25 | 12 |
44.0 | 8.3 |
1 | 0 |
4 | 0 |
25.0 | 0 |
0 | 10 |
18 | 20 |
0 | 4 |
0 | 0 |