vs
Balkan BrothersThe Compton Magic clinched a thrilling 47-44 victory against the Balkan Brothers at Colisée de Laval, showcasing a blend of resilience and strategic play. In a tightly contested matchup, Compton's Kenny Alcius emerged as the star of the night, netting 18 points while contributing three rebounds and three assists. His prowess on the court propelled the Magic to a stunning second-half performance, effectively countering the Balkan Brothers' early lead fueled by Johnny Amselem’s impressive 25-point effort.
The game was marked by impressive shooting displays, with Compton Magic achieving a solid 51.3% from the field compared to the Balkan Brothers' 40.4%. Despite the Brothers' advantage on the boards, grabbing 20 rebounds to Compton’s 16, the Magic capitalized on their shooting efficiency and a perfect turnover count—turning the ball over zero times. This defensive stability proved crucial.
Early in the game, the Brothers looked poised to claim victory with various momentum shifts; however, Compton's unyielding performance and clutch shooting as the clock wound down kept them ahead. Ultimately, the Magic’s discipline in holding possession and making key baskets ensured their narrow win, marking a pivotal moment in D1 Season 4.
Highlights:
- Kenny Alcius led Compton Magic with 18 points, sealing their victory.
- The Magic shot 51.3% from the field, showcasing exceptional efficiency.
- Compton had a remarkable 0 turnovers, demonstrating their discipline under pressure.
- Johnny Amselem starred for the Balkan Brothers, scoring 25 points in a valiant effort.
- The Brothers dominated the glass with 20 rebounds but fell short in scoring.
- A strong defensive performance from Compton was key in holding the Brothers to just 44 points.
Recap
Game Summary
Final Score: Compton Magic 47 – Balkan Brothers 44
Location: Colisée de Laval
League: D1 Season 4
Compton Magic – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | 4 | 6 | 2 | 0 | 0 | 2/2 | 100.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 20 | Kenny Alcius | 18 | 3 | 3 | 0 | 0 | 7/13 | 53.8% | 2/6 | 33.3% | 2/2 | 100.0% | 0 | 0 |
| 5 | Rico Isaac | 4 | 5 | 2 | 0 | 0 | 1/3 | 33.3% | 1/3 | 33.3% | 1/2 | 50.0% | 0 | 0 |
| 2 | Edrice Damas | 10 | 1 | 0 | 0 | 0 | 5/11 | 45.5% | 0/1 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Malik Colon | 9 | 1 | 1 | 0 | 0 | 4/9 | 44.4% | 1/4 | 25.0% | 0/2 | 0.0% | 0 | 0 |
| 18 | Philippe Isaac | 2 | 0 | 0 | 0 | 0 | 1/1 | 100.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Balkan Brothers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | 25 | 3 | 3 | 0 | 0 | 10/25 | 40.0% | 5/11 | 45.5% | 0/0 | 0.0% | 0 | 0 |
| 14 | Driss Lahbabi | 11 | 9 | 6 | 0 | 2 | 5/14 | 35.7% | 1/5 | 20.0% | 0/0 | 0.0% | 0 | 0 |
| 23 | Philippe Dimitrov | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 15 | Darius Villavera | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 22 | Daniel Drucker | 8 | 8 | 3 | 0 | 0 | 4/8 | 50.0% | 0/2 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2025 | 10:13 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Compton Magic | — | — | — | — | — | 47 | Win |
| Balkan Brothers | — | — | — | — | — | 44 | Loss |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | - | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 20 | Kenny Alcius | - | 18 | 3 | 3 | 0 | 0 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 |
| 5 | Rico Isaac | - | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 |
| 2 | Edrice Damas | - | 10 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Malik Colon | - | 9 | 1 | 1 | 0 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| 18 | Philippe Isaac | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 16 | 8 | 0 | 0 | 20 | 39 | 51.3 | 4 | 14 | 28.6 | 3 | 6 | 50.0 | 2 | 14 | 0 | 0 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | - | 25 | 3 | 3 | 0 | 0 | 10 | 25 | 40.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Driss Lahbabi | Player | 11 | 9 | 6 | 0 | 2 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 22 | Daniel Drucker | - | 8 | 8 | 3 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Total | 44 | 20 | 12 | 0 | 2 | 19 | 47 | 40.4 | 6 | 18 | 33.3 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
| 44 | 47 |
| 0 | 0 |
| 12 | 8 |
| 0 | 0 |
| 2 | 0 |
| 19 | 20 |
| 47 | 39 |
| 40.4 | 51.3 |
| 6 | 4 |
| 18 | 14 |
| 33.3 | 28.6 |
| 0 | 3 |
| 0 | 6 |
| 0 | 50.0 |
| 8 | 2 |
| 12 | 14 |
| 0 | 0 |
| 0 | 0 |
