Three Way Killerz
vs
Comissionas

Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Three Way Killerz | 25 |
Comissionas | 22 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mike Djomo | - | 4 | 7 | 1 | 0 | 0 | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
1 | Brad Cirius | Player | 11 | 3 | 0 | 3 | 0 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
5 | Mikey Nkongolo | Player | 10 | 4 | 0 | 2 | 0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
13 | Daniel Gheorghe | Player | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
10 | Samay Gandhi | Player | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 25 | 20 | 3 | 5 | 0 | 11 | 36 | 30.6 | 3 | 20 | 15.0 | 0 | 0 | 0 | 1 | 19 | 6 | 0 |
Comissionas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Ferrucci | - | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
00 | Tristan Koutsoumbas | - | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
77 | Fabio Iacobo | - | 10 | 1 | 2 | 1 | 0 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23 | Gianni Petruzzi | - | 7 | 0 | 1 | 0 | 0 | 3 | 18 | 16.7 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 22 | 5 | 4 | 1 | 0 | 10 | 39 | 25.6 | 2 | 14 | 14.3 | 0 | 0 | 0 | 5 | 0 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
25 | 22 |
0 | 0 |
3 | 4 |
5 | 1 |
0 | 0 |
11 | 10 |
36 | 39 |
30.6 | 25.6 |
3 | 2 |
20 | 14 |
15.0 | 14.3 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 5 |
19 | 0 |
6 | 8 |
0 | 0 |