Game Summary
Final Score: Brotherhood 24 – Hoopers 22
Location: Colisée de Laval
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 5 | 6 | 0 | 0 | 0 | 2/15 | 13.3% | 1/12 | 8.3% | 0/0 | 0.0% | 1 | 0 |
| 10 | Dave Saye | 13 | 12 | 2 | 1 | 1 | 6/13 | 46.2% | 0/0 | 0.0% | 1/2 | 50.0% | 0 | 5 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 0 | 0 | 0 | 0 | 0 | 0/6 | 0.0% | 0/6 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 6 | 1 | 1 | 0 | 2 | 2/15 | 13.3% | 2/14 | 14.3% | 0/0 | 0.0% | 0 | 0 |
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Dave Adou | 5 | 9 | 1 | 0 | 0 | 2/7 | 28.6% | 1/2 | 50.0% | 0/0 | 0.0% | 1 | 1 |
| 11 | Andy Reevs | 6 | 5 | 1 | 0 | 0 | 3/14 | 21.4% | 0/8 | 0.0% | 0/0 | 0.0% | 0 | 4 |
| 26 | Shawn Tahriq | 11 | 14 | 2 | 0 | 1 | 5/15 | 33.3% | 1/2 | 50.0% | 0/0 | 0.0% | 1 | 1 |


Hoopers
Compton Magic
Triple Threats
Dreamers