League: D1 Season 4

GGG vs Akatsuki G2

Game Summary

Final Score: GGG 30 – Akatsuki 34

Location: Colisée de Laval

League: D1 Season 4


GGG – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Jonah Autmezguene 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
35 Mickey Mekurow 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
24 Ethan Hotchkiss 2 2 4 0 0 1/3 33.3% 0/1 0.0% 0/0 0.0% 1 0
43 Jeremie Moryoussef 0 2 0 0 0 0/2 0.0% 0/0 0.0% 0/0 0.0% 0 0
2 Gabriel Moryoussef 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
0 Adam Azeroual 20 7 1 0 0 7/17 41.2% 6/14 42.9% 0/0 0.0% 0 0
30 Andrew Arsenault 6 2 1 1 0 3/13 23.1% 0/4 0.0% 0/0 0.0% 0 0

Akatsuki – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
9 Miky Barli 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
99 Samuel Gagnée 10 5 3 1 1 5/10 50.0% 0/0 0.0% 0/0 0.0% 0 0
4 Mariano Alogon 2 3 1 0 1 1/5 20.0% 0/2 0.0% 0/0 0.0% 0 0
12 Bernardy Laure 16 11 1 0 1 8/13 61.5% 0/1 0.0% 0/0 0.0% 0 0
23 Shaggy Fecu 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
00 Nova 6 1 0 0 0 3/6 50.0% 0/0 0.0% 0/0 0.0% 0 0

 

vs

GGG vs Akatsuki G1

Game Summary

Final Score: GGG 42 – Akatsuki 43

Location: Colisée de Laval

League: D1 Season 4


GGG – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Jonah Autmezguene 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
35 Mickey Mekurow 0 1 4 1 0 0/2 0.0% 0/0 0.0% 0/0 0.0% 0 0
24 Ethan Hotchkiss 4 4 1 0 0 2/9 22.2% 0/3 0.0% 0/0 0.0% 0 0
43 Jeremie Moryoussef 0 3 1 1 1 0/3 0.0% 0/0 0.0% 0/0 0.0% 0 0
2 Gabriel Moryoussef 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
0 Adam Azeroual 12 5 3 0 0 4/17 23.5% 4/14 28.6% 0/0 0.0% 0 0
30 Andrew Arsenault 26 6 0 1 1 10/17 58.8% 5/10 50.0% 1/1 100.0% 0 0

Akatsuki – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
9 Miky Barli 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
99 Samuel Gagnée 10 6 3 0 0 5/11 45.5% 0/2 0.0% 0/0 0.0% 0 0
4 Mariano Alogon 16 15 1 0 1 8/13 61.5% 0/1 0.0% 0/0 0.0% 0 0
12 Bernardy Laure 6 6 4 0 0 3/10 30.0% 0/5 0.0% 0/0 0.0% 0 0
23 Shaggy Fecu 7 3 2 0 0 3/10 30.0% 1/4 25.0% 0/0 0.0% 0 0
00 Nova 4 3 2 0 0 2/8 25.0% 0/3 0.0% 0/0 0.0% 0 0

 

vs

Compton Magic vs Balkan Brothers G2

Game Summary

Final Score: Compton Magic 47 – Balkan Brothers 44

Location: Colisée de Laval

League: D1 Season 4


Compton Magic – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
10 Benji Valcius 4 6 2 0 0 2/2 100.0% 0/0 0.0% 0/0 0.0% 0 0
20 Kenny Alcius 18 3 3 0 0 7/13 53.8% 2/6 33.3% 2/2 100.0% 0 0
5 Rico Isaac 4 5 2 0 0 1/3 33.3% 1/3 33.3% 1/2 50.0% 0 0
2 Edrice Damas 10 1 0 0 0 5/11 45.5% 0/1 0.0% 0/0 0.0% 0 0
2 Malik Colon 9 1 1 0 0 4/9 44.4% 1/4 25.0% 0/2 0.0% 0 0
18 Philippe Isaac 2 0 0 0 0 1/1 100.0% 0/0 0.0% 0/0 0.0% 0 0

Balkan Brothers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
15 Johnny Amselem 25 3 3 0 0 10/25 40.0% 5/11 45.5% 0/0 0.0% 0 0
14 Driss Lahbabi 11 9 6 0 2 5/14 35.7% 1/5 20.0% 0/0 0.0% 0 0
23 Philippe Dimitrov 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
15 Darius Villavera 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
22 Daniel Drucker 8 8 3 0 0 4/8 50.0% 0/2 0.0% 0/0 0.0% 0 0
vs

Compton Magic vs Balkan Brothers G1

Game Summary

Final Score: Compton Magic 36 – Balkan Brothers 43

Location: Colisée de Laval

League: D1 Season 4


Compton Magic – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
10 Benji Valcius 2 4 2 0 2 1/3 33.3% 0/0 0.0% 0/0 0.0% 0 0
20 Kenny Alcius 15 4 1 0 0 6/15 40.0% 3/8 37.5% 0/0 0.0% 0 0
5 Rico Isaac 2 3 0 0 0 1/6 16.7% 0/5 0.0% 0/0 0.0% 0 0
2 Edrice Damas 2 1 1 0 0 1/3 33.3% 0/0 0.0% 0/0 0.0% 0 0
2 Malik Colon 11 4 1 0 0 5/12 41.7% 1/6 16.7% 0/0 0.0% 0 0
18 Philippe Isaac 4 3 1 0 0 2/3 66.7% 0/0 0.0% 0/0 0.0% 0 0

Balkan Brothers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
15 Johnny Amselem 25 3 2 0 0 9/24 37.5% 4/8 50.0% 3/4 75.0% 0 0
14 Driss Lahbabi 16 9 2 0 1 8/13 61.5% 0/0 0.0% 0/0 0.0% 0 0
23 Philippe Dimitrov 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
15 Darius Villavera 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
22 Daniel Drucker 2 5 3 0 0 1/4 25.0% 0/1 0.0% 0/0 0.0% 0 0
vs

Hoopers vs Triple Threats G2

Game Summary

Final Score: Hoopers 40 – Triple Threats 36

Location: West Island College

League: D1 Season 4


Hoopers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Francis Perreault 17 8 2 1 0 6/12 50.0% 3/7 42.9% 2/2 100.0% 0 3
11 Andy Reevs 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
26 Shawn Tahriq 14 9 1 0 0 6/13 46.2% 0/0 0.0% 2/4 50.0% 1 1
6 Dave Adou 10 3 3 0 0 5/9 55.6% 0/1 0.0% 0/0 0.0% 0 0

Triple Threats – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Clyde Made 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
99 Bradley Dorval 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
3 CJ 18 7 3 0 0 7/16 43.8% 4/11 36.4% 0/0 0.0% 1 5
77 Sheldon Millien 3 6 3 0 0 1/7 14.3% 1/6 16.7% 0/0 0.0% 1 1
2 Marven St-Joy 15 7 1 0 0 5/18 27.8% 5/16 31.3% 0/0 0.0% 3 1
vs

Brotherhood vs Dreamers G2

Game Summary

Final Score: Brotherhood 43 – Dreamers 58

Location: West Island College

League: D1 Season 4


Brotherhood – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
15 Deon Pierre 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
9 Yacine Daoudi 5 1 0 0 0 2/8 25.0% 1/7 14.3% 0/0 0.0% 0 0
10 Dave Saye 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
2 Angel-Christiano Kebreau 27 10 2 0 0 10/25 40.0% 7/20 35.0% 0/0 0.0% 0 0
4 Ralph Henry 9 9 3 0 0 3/12 25.0% 3/11 27.3% 0/0 0.0% 0 0

Dreamers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Brad Cirius 22 3 2 0 0 8/13 61.5% 6/11 54.5% 0/0 0.0% 0 0
7 Mays Louisma 27 15 2 0 0 12/20 60.0% 2/5 40.0% 1/2 50.0% 0 0
23 Christian Fortune 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
3 Anthony Guzman 9 3 4 0 0 4/10 40.0% 1/7 14.3% 0/0 0.0% 0 0
18 Charlie B 0 2 0 0 0 0/2 0.0% 0/1 0.0% 0/0 0.0% 0 0
vs

Brotherhood vs Dreamers G1

Game Summary

Final Score: Brotherhood 42 – Dreamers 56

Location: West Island College

League: D1 Season 4


Brotherhood – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
15 Deon Pierre 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
9 Yacine Daoudi 12 4 1 0 0 4/12 33.3% 4/12 33.3% 0/0 0.0% 1 0
10 Dave Saye 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
2 Angel-Christiano Kebreau 21 3 2 0 0 8/19 42.1% 5/11 45.5% 0/0 0.0% 0 0
4 Ralph Henry 9 8 4 0 1 3/12 25.0% 3/12 25.0% 0/0 0.0% 0 0

Dreamers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Brad Cirius 19 3 2 0 0 7/15 46.7% 5/11 45.5% 0/0 0.0% 0 0
7 Mays Louisma 18 8 2 0 0 9/21 42.9% 0/0 0.0% 0/0 0.0% 1 0
23 Christian Fortune 12 11 4 0 0 6/12 50.0% 0/0 0.0% 0/0 0.0% 0 0
3 Anthony Guzman 7 8 4 1 0 3/8 37.5% 1/6 16.7% 0/0 0.0% 0 0
18 Charlie B 0 1 1 0 0 0/2 0.0% 0/0 0.0% 0/0 0.0% 0 0
vs

Hoopers vs Triple Threats G1

Game Summary

Final Score: Hoopers 41 – Triple Threats 33

Location: West Island College

League: D1 Season 4


Hoopers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Francis Perreault 15 9 3 1 0 6/21 28.6% 3/13 23.1% 0/0 0.0% 2 1
11 Andy Reevs 7 2 0 0 0 3/3 100.0% 1/1 100.0% 0/0 0.0% 0 1
26 Shawn Tahriq 14 10 2 0 2 7/11 63.6% 0/0 0.0% 0/0 0.0% 1 0
6 Dave Adou 5 7 0 0 0 2/5 40.0% 1/1 100.0% 0/0 0.0% 0 3

Triple Threats – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Clyde Made 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
99 Bradley Dorval 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
3 CJ 15 7 0 2 0 6/15 40.0% 3/8 37.5% 0/0 0.0% 0 1
77 Sheldon Millien 6 4 3 0 0 3/10 30.0% 0/6 0.0% 0/0 0.0% 0 0
2 Marven St-Joy 12 5 2 1 0 5/18 27.8% 2/11 18.2% 0/0 0.0% 0 1
vs

GGG vs Compton Magic G2

Game Summary

Final Score: GGG 32 – Compton Magic 41

Location: Colisée de Laval

League: D1 Season 4


GGG – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Jonah Autmezguene 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
35 Mickey Mekurow 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
24 Ethan Hotchkiss 8 1 1 0 0 3/4 75.0% 2/2 100.0% 0/0 0.0% 0 0
43 Jeremie Moryoussef 2 4 3 0 0 1/1 100.0% 0/0 0.0% 0/0 0.0% 0 0
2 Gabriel Moryoussef 5 1 1 0 0 2/4 50.0% 1/2 50.0% 0/0 0.0% 0 0
0 Adam Azeroual 12 4 2 0 0 4/4 100.0% 2/2 100.0% 2/2 100.0% 1 0
30 Andrew Arsenault 5 2 2 0 0 2/3 66.7% 1/1 100.0% 0/0 0.0% 0 0

Compton Magic – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
10 Benji Valcius 2 2 0 0 0 1/1 100.0% 0/0 0.0% 0/0 0.0% 0 0
20 Kenny Alcius 11 0 1 0 0 5/8 62.5% 1/3 33.3% 0/0 0.0% 0 0
5 Rico Isaac 14 2 0 0 0 6/7 85.7% 2/2 100.0% 0/0 0.0% 0 0
2 Edrice Damas 11 2 1 0 0 5/9 55.6% 0/0 0.0% 1/1 100.0% 0 0
2 Malik Colon 3 1 1 0 0 1/4 25.0% 1/4 25.0% 0/0 0.0% 0 0
18 Philippe Isaac 0 2 0 1 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0

 

vs
vs