vs
Triple ThreatsIn an electrifying showdown at West Island College, the Hoopers secured a narrow victory over the Triple Threats, finishing the game with a final score of 40-36. This hard-fought clash showcased remarkable individual performances, particularly from Hoopers' Francis Perreault, who led all scorers with 17 points and dominated the boards with 8 rebounds, laying the foundation for his team's triumph. Complementing his efforts were Shawn Tahriq and Dave Adou, who contributed 14 and 10 points, respectively, ensuring a balanced offensive attack.
Despite a commendable effort from the Triple Threats, particularly CJ, who netted 18 points while adding 7 rebounds, their shooting inconsistencies proved costly. The team managed only 31.7% from the field and struggled from beyond the arc, converting just 30.3% of their three-point attempts. The Hoopers capitalized on their defensive pressure, recording a significant turnover margin of +4, only committing 1 turnover themselves.
In a game that was tightly contested throughout, with the score tied multiple times in the second half, it was the Hoopers' ability to maintain possession and their efficiency on the offensive end that made the difference. Their impressive 50% shooting from the field combined with solid defensive rebounding kept the Triple Threats at bay, ultimately sealing the win.
Game Highlights:
- Francis Perreault led the Hoopers with 17 points and 8 rebounds.
- Shawn Tahriq contributed a double-digit performance with 14 points and 9 rebounds.
- The Hoopers shot an impressive 50% from the field compared to the Triple Threats’ 31.7%.
- CJ was the standout for the Triple Threats, scoring 18 points and grabbing 7 rebounds.
- The Hoopers had an exceptional turnover differential, committing only 1 turnover while forcing 5 from the opposition.
- Both teams battled hard on the boards, ending with an even 20 rebounds apiece.
Recap
Game Summary
Final Score: Hoopers 40 – Triple Threats 36
Location: West Island College
League: D1 Season 4
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 17 | 8 | 2 | 1 | 0 | 6/12 | 50.0% | 3/7 | 42.9% | 2/2 | 100.0% | 0 | 3 |
| 11 | Andy Reevs | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 26 | Shawn Tahriq | 14 | 9 | 1 | 0 | 0 | 6/13 | 46.2% | 0/0 | 0.0% | 2/4 | 50.0% | 1 | 1 |
| 6 | Dave Adou | 10 | 3 | 3 | 0 | 0 | 5/9 | 55.6% | 0/1 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Triple Threats – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde Made | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Bradley Dorval | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | CJ | 18 | 7 | 3 | 0 | 0 | 7/16 | 43.8% | 4/11 | 36.4% | 0/0 | 0.0% | 1 | 5 |
| 77 | Sheldon Millien | 3 | 6 | 3 | 0 | 0 | 1/7 | 14.3% | 1/6 | 16.7% | 0/0 | 0.0% | 1 | 1 |
| 2 | Marven St-Joy | 15 | 7 | 1 | 0 | 0 | 5/18 | 27.8% | 5/16 | 31.3% | 0/0 | 0.0% | 3 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2025 | 10:06 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hoopers | — | — | — | — | — | 40 | Win |
| Triple Threats | — | — | — | — | — | 36 | Loss |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 17 | 8 | 2 | 1 | 0 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 7 | 0 | 3 |
| 6 | Dave Adou | Player | 10 | 3 | 3 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 | Shawn Tahriq | - | 14 | 9 | 1 | 0 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 8 | 1 | 1 |
| Total | 41 | 20 | 6 | 1 | 0 | 17 | 34 | 50.0 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 2 | 18 | 1 | 4 |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Sheldon Millien | - | 3 | 6 | 3 | 0 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| 2 | Marven St-Joy | - | 15 | 7 | 1 | 0 | 0 | 5 | 18 | 27.8 | 5 | 16 | 31.3 | 0 | 0 | 0 | 2 | 5 | 3 | 1 |
| 3 | CJ | - | 18 | 7 | 3 | 0 | 0 | 7 | 16 | 43.8 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 5 | 1 | 5 |
| Total | 36 | 20 | 7 | 0 | 0 | 13 | 41 | 31.7 | 10 | 33 | 30.3 | 0 | 0 | 0 | 6 | 14 | 5 | 7 |
| 36 | 41 |
| 0 | 0 |
| 7 | 6 |
| 0 | 1 |
| 0 | 0 |
| 13 | 17 |
| 41 | 34 |
| 31.7 | 50.0 |
| 10 | 3 |
| 33 | 8 |
| 30.3 | 37.5 |
| 0 | 4 |
| 0 | 6 |
| 0 | 66.7 |
| 6 | 2 |
| 14 | 18 |
| 5 | 1 |
| 7 | 4 |
