vs
Triple ThreatsIn a thrilling clash at West Island College, the Hoopers secured a decisive victory against the Triple Threats, finishing the game with a score of 41 to 33 in D1 Season 4 action. The Hoopers showcased their defensive prowess and rebounding strength, dominating the glass with a remarkable 28 rebounds compared to the Triple Threats' 16.
Francis Perreault shone for the Hoopers, putting up an impressive 15 points and grabbing 9 rebounds, just shy of a double-double. Shawn Tahriq was equally crucial, contributing a robust 14 points alongside a double-digit rebound total, allowing the Hoopers to establish control in the paint. Despite the Triple Threats fighting hard, particularly through their standout player CJ, who led his team with 15 points, their poor shooting performance—32.6% from the field and a dismal 20% from beyond the arc—sealed their fate.
Both teams displayed significant defensive intensity, but the Hoopers were able to create key turnovers, allowing them to capitalize on scoring opportunities. A pivotal moment came midway through the second half when the Hoopers went on a 10-2 run, effectively pulling away and solidifying their lead. The game highlighted the Hoopers' defensive strategy and strong rebounding, which proved to be the decisive factors in their victory.
Game Highlights:
- Francis Perreault led the Hoopers with 15 points and 9 rebounds.
- Shawn Tahriq notched a double-double with 14 points and 10 rebounds.
- Hoopers dominated in rebounding, winning the battle 28-16.
- Triple Threats struggled with their shooting, finishing at 32.6% from the field.
- A crucial 10-2 run by the Hoopers in the second half helped secure their lead.
- Total turnovers in the game favored the Triple Threats with 0, showcasing their ball control despite the loss.
Recap
Game Summary
Final Score: Hoopers 41 – Triple Threats 33
Location: West Island College
League: D1 Season 4
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 15 | 9 | 3 | 1 | 0 | 6/21 | 28.6% | 3/13 | 23.1% | 0/0 | 0.0% | 2 | 1 |
| 11 | Andy Reevs | 7 | 2 | 0 | 0 | 0 | 3/3 | 100.0% | 1/1 | 100.0% | 0/0 | 0.0% | 0 | 1 |
| 26 | Shawn Tahriq | 14 | 10 | 2 | 0 | 2 | 7/11 | 63.6% | 0/0 | 0.0% | 0/0 | 0.0% | 1 | 0 |
| 6 | Dave Adou | 5 | 7 | 0 | 0 | 0 | 2/5 | 40.0% | 1/1 | 100.0% | 0/0 | 0.0% | 0 | 3 |
Triple Threats – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde Made | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Bradley Dorval | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | CJ | 15 | 7 | 0 | 2 | 0 | 6/15 | 40.0% | 3/8 | 37.5% | 0/0 | 0.0% | 0 | 1 |
| 77 | Sheldon Millien | 6 | 4 | 3 | 0 | 0 | 3/10 | 30.0% | 0/6 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Marven St-Joy | 12 | 5 | 2 | 1 | 0 | 5/18 | 27.8% | 2/11 | 18.2% | 0/0 | 0.0% | 0 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2025 | 9:35 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hoopers | — | — | — | — | — | 41 | Win |
| Triple Threats | — | — | — | — | — | 33 | Loss |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 15 | 9 | 3 | 1 | 0 | 6 | 21 | 28.6 | 3 | 13 | 23.1 | 0 | 0 | 0 | 1 | 8 | 2 | 1 |
| 11 | Andy Reevs | Player | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Dave Adou | Player | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 |
| 26 | Shawn Tahriq | - | 14 | 10 | 2 | 0 | 2 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| Total | 41 | 28 | 5 | 1 | 2 | 18 | 40 | 45.0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 3 | 25 | 3 | 5 |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Sheldon Millien | - | 6 | 4 | 3 | 0 | 0 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Marven St-Joy | - | 12 | 5 | 2 | 1 | 0 | 5 | 18 | 27.8 | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 3 | CJ | - | 15 | 7 | 0 | 2 | 0 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| Total | 33 | 16 | 5 | 3 | 0 | 14 | 43 | 32.6 | 5 | 25 | 20.0 | 0 | 0 | 0 | 3 | 13 | 0 | 2 |
| 33 | 41 |
| 0 | 0 |
| 5 | 5 |
| 3 | 1 |
| 0 | 2 |
| 14 | 18 |
| 43 | 40 |
| 32.6 | 45.0 |
| 5 | 5 |
| 25 | 15 |
| 20.0 | 33.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 13 | 25 |
| 0 | 3 |
| 2 | 5 |
