Loose Ballz vs Triple Threats
Details
Date | Time | Season |
---|---|---|
February 27, 2025 | 9:58 am | Season 2 |
Results
Team | T |
---|---|
Loose Ballz | 39 |
Triple Threats | 36 |
Loose Ballz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariano Alogon | - | 18 | 10 | 1 | 0 | 0 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 10 | 0 | 0 | |
Miky Baril | - | 9 | 3 | 4 | 0 | 1 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Benji Valcius | - | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Terrick Jay Kenol | - | 6 | 6 | 1 | 1 | 0 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
Rayvhaun Gordon | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Total | 39 | 23 | 7 | 1 | 1 | 18 | 36 | 50.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 1 | 22 | 4 | 0 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Aristilde | - | 22 | 5 | 1 | 2 | 0 | 9 | 20 | 45.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Marven St-Joy | - | 7 | 6 | 1 | 1 | 0 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Sheldon Millien | - | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Shad Tchuinza | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mikael Chery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Dorval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 12 | 2 | 3 | 0 | 15 | 39 | 38.5 | 6 | 19 | 31.6 | 0 | 0 | 0 | 1 | 11 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
39 | 36 |
0 | 0 |
7 | 2 |
1 | 3 |
1 | 0 |
18 | 15 |
36 | 39 |
50.0 | 38.5 |
1 | 6 |
8 | 19 |
12.5 | 31.6 |
1 | 0 |
2 | 0 |
50.0 | 0 |
1 | 1 |
22 | 11 |
4 | 2 |
0 | 0 |