Triple Threats vs Loose Ballz
Details
Date | Time | Season |
---|---|---|
December 18, 2024 | 10:00 pm | Season 2 |
Results
Team | T |
---|---|
Triple Threats | 34 |
Loose Ballz | 33 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Aristilde | - | 13 | 4 | 1 | 1 | 0 | 6 | 14 | 42.9 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 0 | 0 | |
Sheldon Millien | - | 9 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | |
Marven St-Joy | - | 6 | 5 | 1 | 0 | 0 | 3 | 13 | 23.1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
Shad Tchuinza | - | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Mikael Chery | - | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Bradley Dorval | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 16 | 4 | 2 | 0 | 15 | 41 | 36.6 | 2 | 17 | 11.8 | 2 | 2 | 100.0 | 5 | 11 | 2 | 0 |
Loose Ballz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrick Jay Kenol | - | 11 | 5 | 2 | 0 | 0 | 4 | 16 | 25.0 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 5 | 1 | 0 | |
Benji Valcius | - | 9 | 4 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | |
Mariano Alogon | - | 8 | 10 | 0 | 0 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
Miky Baril | - | 5 | 5 | 3 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Total | 33 | 24 | 5 | 1 | 0 | 14 | 38 | 36.8 | 3 | 13 | 23.1 | 2 | 5 | 40.0 | 5 | 19 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
34 | 33 |
0 | 0 |
4 | 5 |
2 | 1 |
0 | 0 |
15 | 14 |
41 | 38 |
36.6 | 36.8 |
2 | 3 |
17 | 13 |
11.8 | 23.1 |
2 | 2 |
2 | 5 |
100.0 | 40.0 |
5 | 5 |
11 | 19 |
2 | 1 |
0 | 0 |