Air Ballers
vs
Three Way Killerz
vs Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Air Ballers | 30 |
| Three Way Killerz | 29 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Alexakis | Player | 11 | 3 | 3 | 2 | 0 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | Alex Karallis | Player | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Nico Alexakis | Player | 2 | 5 | 4 | 1 | 0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Chris Polychronoglou | Player | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Noah Lauzier | Player | 8 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total | 30 | 13 | 10 | 4 | 0 | 13 | 31 | 41.9 | 4 | 14 | 28.6 | 0 | 0 | 0 | 3 | 10 | 7 | 0 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Olivier Eid | Player | 10 | 1 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| 1 | Brad Cirius | Player | 8 | 4 | 1 | 1 | 1 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 0 | 0 |
| 10 | Samay Gandhi | Player | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Mike Djomo | - | 9 | 3 | 0 | 5 | 0 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 |
| Total | 29 | 9 | 2 | 7 | 1 | 11 | 30 | 36.7 | 2 | 10 | 20.0 | 5 | 9 | 55.6 | 2 | 7 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 30 | 29 |
| 0 | 0 |
| 10 | 2 |
| 4 | 7 |
| 0 | 1 |
| 13 | 11 |
| 31 | 30 |
| 41.9 | 36.7 |
| 4 | 2 |
| 14 | 10 |
| 28.6 | 20.0 |
| 0 | 5 |
| 0 | 9 |
| 0 | 55.6 |
| 3 | 2 |
| 10 | 7 |
| 7 | 4 |
| 0 | 0 |
