Three Way Killerz
vs
Air Ballers

Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Three Way Killerz | 42 |
Air Ballers | 14 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Olivier Eid | Player | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0 |
1 | Brad Cirius | Player | 15 | 5 | 1 | 0 | 0 | 6 | 13 | 46.2 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
13 | Daniel Gheorghe | Player | 13 | 2 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 2 | 0 | 0 | 0 |
0 | Mike Djomo | - | 4 | 2 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
5 | Mikey Nkongolo | Player | 8 | 3 | 1 | 2 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Total | 42 | 16 | 3 | 2 | 0 | 17 | 41 | 41.5 | 5 | 20 | 25.0 | 3 | 4 | 75.0 | 7 | 9 | 2 | 0 |
Air Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Noah Lauzier | Player | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Alex Karellis | Player | 8 | 4 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
22 | Nico Alexakis | Player | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
6 | Dimitri Minitsos | Player | 4 | 3 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
8 | Chris Alexakis | Player | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 14 | 12 | 0 | 0 | 0 | 7 | 38 | 18.4 | 0 | 18 | 0.0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 14 |
0 | 0 |
3 | 0 |
2 | 0 |
0 | 0 |
17 | 7 |
41 | 38 |
41.5 | 18.4 |
5 | 0 |
20 | 18 |
25.0 | 0.0 |
3 | 0 |
4 | 0 |
75.0 | 0 |
7 | 7 |
9 | 5 |
2 | 5 |
0 | 0 |