Three Way Killerz
vs
Air Ballers

Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Three Way Killerz | 45 |
Air Ballers | 31 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Daniel Gheorghe | Player | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Olivier Eid | Player | 17 | 6 | 0 | 1 | 0 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 6 | 0 | 0 |
5 | Mikey Nkongolo | Player | 10 | 6 | 1 | 0 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | 4 | 0 | 1 |
1 | Brad Cirius | Player | 8 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Mike Djomo | - | 7 | 5 | 2 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Total | 45 | 23 | 4 | 1 | 0 | 18 | 41 | 43.9 | 7 | 19 | 36.8 | 2 | 7 | 28.6 | 4 | 19 | 0 | 2 |
Air Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Noah Lauzier | Player | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Chris Alexakis | Player | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
6 | Dimitri Minitsos | Player | 21 | 5 | 0 | 1 | 0 | 8 | 19 | 42.1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
13 | Alex Karellis | Player | 2 | 7 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
22 | Nico Alexakis | Player | 6 | 9 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Total | 31 | 29 | 3 | 1 | 0 | 13 | 47 | 27.7 | 5 | 21 | 23.8 | 0 | 0 | 0 | 12 | 17 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
45 | 31 |
0 | 0 |
4 | 3 |
1 | 1 |
0 | 0 |
18 | 13 |
41 | 47 |
43.9 | 27.7 |
7 | 5 |
19 | 21 |
36.8 | 23.8 |
2 | 0 |
7 | 0 |
28.6 | 0 |
4 | 12 |
19 | 17 |
0 | 4 |
2 | 0 |