Air Ballers
vs
Three Way Killerz
vs Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Air Ballers | 28 |
| Three Way Killerz | 37 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chris Polychronoglou | Player | 5 | 3 | 3 | 0 | 0 | 2 | 14 | 14.3 | 1 | 11 | 9.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Chris Alexakis | Player | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Noah Lauzier | Player | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 11 | 5 | 0 | 1 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 13 | Alex Karallis | Player | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nico Alexakis | Player | 5 | 5 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Total | 28 | 17 | 5 | 2 | 0 | 12 | 47 | 25.5 | 4 | 26 | 15.4 | 0 | 0 | 0 | 3 | 14 | 2 | 0 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Djomo | - | 9 | 2 | 3 | 2 | 0 | 4 | 16 | 25.0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
| 10 | Samay Gandhi | Player | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Olivier Eid | Player | 6 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | Brad Cirius | Player | 20 | 8 | 2 | 0 | 0 | 8 | 17 | 47.1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 8 | 0 | 0 |
| Total | 37 | 14 | 8 | 2 | 0 | 16 | 40 | 40.0 | 5 | 19 | 26.3 | 0 | 3 | 0.0 | 2 | 12 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 28 | 37 |
| 0 | 0 |
| 5 | 8 |
| 2 | 2 |
| 0 | 0 |
| 12 | 16 |
| 47 | 40 |
| 25.5 | 40.0 |
| 4 | 5 |
| 26 | 19 |
| 15.4 | 26.3 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0.0 |
| 3 | 2 |
| 14 | 12 |
| 2 | 2 |
| 0 | 0 |
