Brotherhood vs Westluc
Details
Date | Time | Season |
---|---|---|
January 22, 2025 | 9:00 pm | Season 2 |
Results
Team | T |
---|---|
Brotherhood | 46 |
Westluc | 41 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ralph Henry | - | 18 | 4 | 0 | 0 | 0 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Anthony Guzman | - | 13 | 5 | 3 | 0 | 0 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Chris Stevens | - | 11 | 4 | 2 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 | |
Gandhay Appolon | - | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2 | Angel-Christiano Kebreau | - | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 15 | 8 | 1 | 0 | 17 | 32 | 53.1 | 10 | 19 | 52.6 | 2 | 2 | 100.0 | 5 | 10 | 0 | 0 |
Westluc
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Amselem | - | 21 | 4 | 0 | 1 | 0 | 9 | 27 | 33.3 | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Sid Bedi | - | 12 | 10 | 1 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | |
Aaron Lasry | - | 8 | 1 | 1 | 0 | 0 | 3 | 15 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Aidan Lasry | - | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Total | 41 | 20 | 2 | 1 | 0 | 18 | 53 | 34.0 | 5 | 23 | 21.7 | 0 | 0 | 0 | 6 | 14 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 41 |
0 | 0 |
8 | 2 |
1 | 1 |
0 | 0 |
17 | 18 |
32 | 53 |
53.1 | 34.0 |
10 | 5 |
19 | 23 |
52.6 | 21.7 |
2 | 0 |
2 | 0 |
100.0 | 0 |
5 | 6 |
10 | 14 |
0 | 2 |
0 | 0 |