Brotherhood vs Westluc
Details
Date | Time | Season |
---|---|---|
January 22, 2025 | 9:00 pm | Season 2 |
Results
Team | T |
---|---|
Brotherhood | 44 |
Westluc | 47 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Guzman | - | 21 | 2 | 1 | 0 | 0 | 9 | 18 | 50.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
2 | Ralph Henry | - | 10 | 3 | 4 | 0 | 1 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Gandhay Appolon | - | 8 | 10 | 6 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
2 | Angel-Christiano Kebreau | - | 5 | 4 | 0 | 0 | 0 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Chris Stevens | - | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Total | 44 | 22 | 11 | 1 | 2 | 19 | 44 | 43.2 | 6 | 26 | 23.1 | 0 | 0 | 0 | 10 | 12 | 4 | 0 |
Westluc
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Amselem | - | 25 | 7 | 4 | 0 | 0 | 9 | 25 | 36.0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 0 | 7 | 2 | 0 | |
Aaron Lasry | - | 13 | 1 | 2 | 1 | 0 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sid Bedi | - | 8 | 7 | 4 | 1 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Aidan Lasry | - | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 | |
Total | 47 | 18 | 10 | 2 | 1 | 18 | 44 | 40.9 | 9 | 22 | 40.9 | 2 | 3 | 66.7 | 0 | 18 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 47 |
0 | 0 |
11 | 10 |
1 | 2 |
2 | 1 |
19 | 18 |
44 | 44 |
43.2 | 40.9 |
6 | 9 |
26 | 22 |
23.1 | 40.9 |
0 | 2 |
0 | 3 |
0 | 66.7 |
10 | 0 |
12 | 18 |
4 | 2 |
0 | 0 |