Brotherhood vs Triple Threats
Details
Date | Time | Season |
---|---|---|
January 29, 2025 | 10:00 pm | Season 2 |
Results
Team | T |
---|---|
Brotherhood | 40 |
Triple Threats | 33 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ralph Henry | - | 12 | 3 | 0 | 0 | 0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Anthony Guzman | - | 11 | 3 | 3 | 1 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Gandhay Appolon | - | 9 | 2 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | |
2 | Angel-Christiano Kebreau | - | 6 | 3 | 0 | 0 | 0 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Chris Stevens | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 40 | 12 | 4 | 2 | 0 | 16 | 27 | 59.3 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 12 | 3 | 0 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Aristilde | - | 23 | 4 | 0 | 1 | 0 | 10 | 19 | 52.6 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Marven St-Joy | - | 6 | 1 | 2 | 0 | 0 | 3 | 10 | 30.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sheldon Millien | - | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shad Tchuinza | - | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bradley Dorval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikael Chery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 7 | 5 | 3 | 0 | 15 | 37 | 40.5 | 3 | 19 | 15.8 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
40 | 33 |
0 | 0 |
4 | 5 |
2 | 3 |
0 | 0 |
16 | 15 |
27 | 37 |
59.3 | 40.5 |
5 | 3 |
10 | 19 |
50.0 | 15.8 |
1 | 0 |
2 | 0 |
50.0 | 0 |
0 | 3 |
12 | 4 |
3 | 0 |
0 | 0 |