Westluc
vs
Brotherhood
vs
BrotherhoodDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2025 | 9:30 pm | D1 Season | Season 3 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Westluc | 44 |
| Brotherhood | 42 |
Westluc
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | - | 21 | 7 | 3 | 0 | 0 | 8 | 22 | 36.4 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 1 | Saj Singh | - | 18 | 3 | 1 | 1 | 3 | 7 | 17 | 41.2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Aidan Lasry | - | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 32 | Sid Bedi | - | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Total | 44 | 23 | 9 | 1 | 3 | 17 | 47 | 36.2 | 10 | 24 | 41.7 | 0 | 0 | 0 | 0 | 23 | 2 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Steevens | - | 21 | 5 | 4 | 1 | 0 | 7 | 17 | 41.2 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 0 | 5 | 0 | 0 |
| 0 | Renato Jadotte | - | 19 | 11 | 1 | 1 | 0 | 7 | 19 | 36.8 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 3 | 8 | 1 | 0 |
| 6 | Justin Jeanty | Player | 2 | 4 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | Ralph Henry | - | 0 | 7 | 5 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Total | 42 | 27 | 11 | 2 | 0 | 15 | 49 | 30.6 | 9 | 32 | 28.1 | 3 | 4 | 75.0 | 4 | 23 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 44 | 42 |
| 0 | 0 |
| 9 | 11 |
| 1 | 2 |
| 3 | 0 |
| 17 | 15 |
| 47 | 49 |
| 36.2 | 30.6 |
| 10 | 9 |
| 24 | 32 |
| 41.7 | 28.1 |
| 0 | 3 |
| 0 | 4 |
| 0 | 75.0 |
| 0 | 4 |
| 23 | 23 |
| 2 | 3 |
| 0 | 0 |
