Hoopers
vs
Compton Magic


Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Hoopers | 25 |
Compton Magic | 28 |
Hoopers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dave Adou | Player | 6 | 4 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
1 | Francis Perrault | - | 4 | 6 | 0 | 0 | 0 | 2 | 14 | 14.3 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
26 | Shawn Tahriq | - | 5 | 6 | 5 | 1 | 0 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
11 | Andy Reevs | Player | 10 | 9 | 3 | 0 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 |
Total | 25 | 25 | 8 | 2 | 0 | 11 | 38 | 28.9 | 3 | 16 | 18.8 | 0 | 0 | 0 | 6 | 19 | 5 | 0 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Samuel Gagnée | Player | 9 | 8 | 1 | 0 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 8 | 0 | 0 |
7 | Nathan Excellent | Player | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Kenny Alcius | Player | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
10 | Benji Valcius | - | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
14 | Lens Masseno | Player | 11 | 5 | 0 | 1 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
23 | Shaggy Fecu | - | 4 | 5 | 4 | 1 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Total | 28 | 30 | 9 | 4 | 0 | 11 | 40 | 27.5 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 10 | 20 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
25 | 28 |
0 | 0 |
8 | 9 |
2 | 4 |
0 | 0 |
11 | 11 |
38 | 40 |
28.9 | 27.5 |
3 | 5 |
16 | 14 |
18.8 | 35.7 |
0 | 1 |
0 | 2 |
0 | 50.0 |
6 | 10 |
19 | 20 |
5 | 0 |
0 | 0 |