Hoopers
vs
Compton Magic


Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Hoopers | 30 |
Compton Magic | 24 |
Hoopers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Shawn Tahriq | - | 10 | 6 | 0 | 1 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
1 | Francis Perrault | - | 10 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 1 | 3 | 4 | 0 |
6 | Dave Adou | Player | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Andy Reevs | Player | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 5 | 0 | 0 |
Total | 30 | 16 | 2 | 1 | 0 | 11 | 23 | 47.8 | 3 | 6 | 50.0 | 5 | 11 | 45.5 | 2 | 14 | 8 | 0 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Samuel Gagnée | Player | 3 | 6 | 2 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
10 | Benji Valcius | - | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
23 | Shaggy Fecu | - | 4 | 4 | 2 | 1 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
14 | Lens Masseno | Player | 6 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Nathan Excellent | Player | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenny Alcius | Player | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
Total | 24 | 17 | 6 | 1 | 0 | 10 | 34 | 29.4 | 3 | 14 | 21.4 | 1 | 1 | 100.0 | 6 | 11 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
30 | 24 |
0 | 0 |
2 | 6 |
1 | 1 |
0 | 0 |
11 | 10 |
23 | 34 |
47.8 | 29.4 |
3 | 3 |
6 | 14 |
50.0 | 21.4 |
5 | 1 |
11 | 1 |
45.5 | 100.0 |
2 | 6 |
14 | 11 |
8 | 3 |
0 | 0 |