Balkan Brothers
vs
Three Way Killerz

Details
Date | Time | League | Season |
---|---|---|---|
April 29, 2025 | 9:30 pm | D2 Season | Season 3 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Balkan Brothers | 51 |
Three Way Killerz | 42 |
Balkan Brothers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Philippe Dimitrov | Player | 28 | 6 | 6 | 1 | 0 | 10 | 15 | 66.7 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 6 | 1 | 0 |
14 | Driss Lahbabi | Player | 13 | 11 | 3 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 11 | 0 | 0 |
20 | Vlad Voica | Player | 6 | 4 | 3 | 0 | 0 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Darius Villavera | Player | 4 | 7 | 4 | 0 | 1 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 51 | 28 | 16 | 1 | 1 | 20 | 43 | 46.5 | 8 | 21 | 38.1 | 3 | 4 | 75.0 | 0 | 28 | 1 | 0 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Cirius | Player | 15 | 2 | 0 | 2 | 0 | 6 | 18 | 33.3 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
0 | Mike Djomo | - | 15 | 2 | 2 | 1 | 0 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Mikey Nkongolo | Player | 9 | 9 | 4 | 0 | 0 | 4 | 16 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
13 | Daniel Gheorghe | Player | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Samay Gandhi | Player | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Total | 42 | 21 | 10 | 3 | 0 | 17 | 53 | 32.1 | 8 | 31 | 25.8 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 42 |
0 | 0 |
16 | 10 |
1 | 3 |
1 | 0 |
20 | 17 |
43 | 53 |
46.5 | 32.1 |
8 | 8 |
21 | 31 |
38.1 | 25.8 |
3 | 0 |
4 | 0 |
75.0 | 0 |
0 | 2 |
28 | 19 |
1 | 2 |
0 | 0 |