Balkan Brothers
vs
Three Way Killerz

Details
Date | Time | League | Season |
---|---|---|---|
April 29, 2025 | 9:30 pm | D2 Season | Season 3 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Balkan Brothers | 54 |
Three Way Killerz | 38 |
Balkan Brothers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Philippe Dimitrov | Player | 31 | 5 | 4 | 0 | 0 | 13 | 17 | 76.5 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
20 | Vlad Voica | Player | 11 | 6 | 3 | 0 | 0 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 6 | 1 | 0 |
14 | Driss Lahbabi | Player | 7 | 7 | 2 | 3 | 2 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 7 | 0 | 0 |
15 | Darius Villavera | Player | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 54 | 25 | 11 | 3 | 2 | 22 | 41 | 53.7 | 7 | 15 | 46.7 | 3 | 6 | 50.0 | 1 | 24 | 1 | 0 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Cirius | Player | 19 | 3 | 3 | 0 | 1 | 7 | 17 | 41.2 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
0 | Mike Djomo | - | 8 | 4 | 1 | 0 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
5 | Mikey Nkongolo | Player | 7 | 6 | 3 | 2 | 0 | 3 | 12 | 25.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
10 | Samay Gandhi | Player | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Gheorghe | Player | 2 | 6 | 4 | 0 | 0 | 1 | 10 | 10.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Total | 38 | 19 | 11 | 2 | 1 | 15 | 47 | 31.9 | 8 | 31 | 25.8 | 0 | 0 | 0 | 3 | 16 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 38 |
0 | 0 |
11 | 11 |
3 | 2 |
2 | 1 |
22 | 15 |
41 | 47 |
53.7 | 31.9 |
7 | 8 |
15 | 31 |
46.7 | 25.8 |
3 | 0 |
6 | 0 |
50.0 | 0 |
1 | 3 |
24 | 16 |
1 | 0 |
0 | 0 |