vs
HoopersRecap
In a thrilling showdown at West Island College, the Hoopers edged out the Brotherhood with a final score of 34-29, sealing their victory in D1 Season 4. Led by a standout performance from Francis Perreault, who put up 18 points and snagged 6 rebounds, the Hoopers executed a strategic offensive game that ultimately tipped the balance in their favor.
Breadth of the scoring came from both teams, but while the Hoopers managed to shoot 46.9% from the field, the Brotherhood struggled at a 35.5% mark. The Brotherhood’s Ralph Henry was a force on the boards, achieving a double-double with 12 points and 12 rebounds, but they fell short in the scoring department. The Hoopers’ ability to capitalize on free throw opportunities, going a perfect 2-for-2, also contributed to their victory.
The game was tightly contested throughout, with both teams exchanging leads. The Hoopers surged ahead in a critical stretch midway through the second half, aided by a solid defensive effort and better shot selection. Brotherhood’s turnover-free game was commendable, but their lack of scoring from the free-throw line proved costly. Ultimately, it was the Hoopers’ defensive resilience that anchored their win, asserting their dominance when it mattered most.
### Game Highlights:
- Francis Perreault led the Hoopers with 18 points and 6 rebounds.
- Brotherhood’s Ralph Henry recorded a double-double with 12 points and 12 rebounds.
- Hoopers shot an impressive 46.9% from the field compared to Brotherhood’s 35.5%.
- The Hoopers went 2-for-2 on free throws, showcasing their clutch performance at the line.
- Brotherhood dominated the boards with a +5 rebounding margin but couldn’t convert enough scoring opportunities.
- Strong defensive play from the Hoopers, highlighted by only 2 turnovers throughout the game.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2025 | 10:00 pm | D1 Season 4 | Season 4 |
Court
| West Island College |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Brotherhood | — | — | — | — | — | 29 | Loss |
| Hoopers | — | — | — | — | — | 34 | Win |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 12 | 12 | 1 | 1 | 0 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 9 | 0 | 2 |
| 9 | Yacine Daoudi | - | 11 | 1 | 2 | 0 | 0 | 4 | 17 | 23.5 | 3 | 16 | 18.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Frenzly | - | 6 | 5 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| Total | 29 | 18 | 4 | 1 | 0 | 11 | 31 | 35.5 | 7 | 23 | 30.4 | 0 | 0 | 0 | 6 | 12 | 0 | 6 |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 18 | 6 | 1 | 0 | 0 | 8 | 15 | 53.3 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 1 |
| 11 | Andy Reevs | Player | 10 | 4 | 0 | 1 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 0 | Marco | - | 6 | 3 | 0 | 0 | 1 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total | 34 | 13 | 1 | 1 | 1 | 15 | 32 | 46.9 | 2 | 12 | 16.7 | 2 | 2 | 100.0 | 4 | 9 | 2 | 1 |
| 29 | 34 |
| 0 | 0 |
| 4 | 1 |
| 1 | 1 |
| 0 | 1 |
| 11 | 15 |
| 31 | 32 |
| 35.5 | 46.9 |
| 7 | 2 |
| 23 | 12 |
| 30.4 | 16.7 |
| 0 | 2 |
| 0 | 2 |
| 0 | 100.0 |
| 6 | 4 |
| 12 | 9 |
| 0 | 2 |
| 6 | 1 |
