vs
BrotherhoodIn a commanding display of basketball prowess, the Hoopers triumphed over the Brotherhood with a decisive score of 58-23 at West Island College in D1 Season 4 action. From the opening tip, the Hoopers showcased their offensive firepower, shooting an impressive 60.5% from the field and sinking 12 of 19 from beyond the arc. Leading the charge was Andy Reevs, who netted 17 points while contributing three rebounds and two assists. Close behind were Dave Adou with 16 points and six rebounds, and Francis Perreault adding 15 points and three assists.
The Brotherhood struggled offensively, managing to shoot just 18.6% from the field, a stark contrast to the Hoopers' sharpshooting. Despite a slight rebounding advantage, with a total of 23 boards, including 10 offensive rebounds, Brotherhood could not capitalize on second-chance opportunities. Yacine Daoudi stood out for Brotherhood with 12 points and six rebounds, but ultimately the team’s inability to find the basket often left them chasing the game.
Moreover, the Hoopers' stellar ball movement resulted in 16 assists without a single turnover, showcasing remarkable efficiency and control that kept the Brotherhood on the back foot throughout. This dominant victory not only highlights the Hoopers' offensive capabilities but also exposes some of the Brotherhood's vulnerabilities as they head deeper into the season.
### Game Highlights:
- Hoopers shot 60.5% from the field, showcasing lethal efficiency.
- Andy Reevs led the Hoopers with 17 points, proving pivotal in their offensive onslaught.
- Brotherhood managed only 8 field goals, shooting 18.6% overall.
- Hoopers recorded 16 assists with 0 turnovers, highlighting their excellent ball movement.
- Dave Adou and Francis Perreault were also key contributors with 16 and 15 points, respectively.
- Brotherhood's Yacine Daoudi led his team with 12 points, but it wasn’t enough to keep pace with the Hoopers.
Date: November 3rd, 2025
Location: West Island College
Final Score: Hoopers 58 - 23 Brotherhood
Hoopers Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 15 | 2 | 3 | 0 | 0 | 5/11 | 45.5% | 5/9 | 55.6% | 0/0 | 0.0% | 0 | 0 |
| 6 | Dave Adou | 16 | 6 | 2 | 0 | 0 | 6/7 | 85.7% | 4/4 | 100.0% | 0/0 | 0.0% | 0 | 0 |
| 11 | Andy Reevs | 17 | 3 | 2 | 0 | 0 | 7/9 | 77.8% | 3/4 | 75.0% | 0/0 | 0.0% | 0 | 0 |
| 26 | Shawn Tahriq | 10 | 9 | 9 | 1 | 0 | 5/11 | 45.5% | 0/2 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Brotherhood Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 12 | 6 | 1 | 0 | 0 | 4/22 | 18.2% | 4/20 | 20.0% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 11 | 11 | 3 | 0 | 0 | 4/15 | 26.7% | 3/13 | 23.1% | 0/0 | 0.0% | 1 | 0 |
| 8 | Chris Steevens | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Samy Ilunga | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Justin Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Ricardo Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Frenzly | 0 | 6 | 2 | 1 | 0 | 0/6 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Recap
Game Summary
Final Score: Hoopers 58 – Brotherhood 23
Location: West Island College
League: D1 Season 4
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2025 | 10:29 pm | D1 Season 4 | Season 4 |
Results
| Team | T |
|---|---|
| Hoopers | 58 |
| Brotherhood | 23 |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 15 | 2 | 3 | 0 | 0 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Andy Reevs | Player | 17 | 3 | 2 | 0 | 0 | 7 | 9 | 77.8 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Dave Adou | Player | 16 | 6 | 2 | 0 | 0 | 6 | 7 | 85.7 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 26 | Shawn Tahriq | - | 10 | 9 | 9 | 1 | 0 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Total | 58 | 20 | 16 | 1 | 0 | 23 | 38 | 60.5 | 12 | 19 | 63.2 | 0 | 0 | 0 | 1 | 19 | 0 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 11 | 11 | 3 | 0 | 0 | 4 | 15 | 26.7 | 3 | 13 | 23.1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| 9 | Yacine Daoudi | - | 12 | 6 | 1 | 0 | 0 | 4 | 22 | 18.2 | 4 | 20 | 20.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 10 | Frenzly | - | 0 | 6 | 2 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Total | 23 | 23 | 6 | 1 | 0 | 8 | 43 | 18.6 | 7 | 33 | 21.2 | 0 | 0 | 0 | 10 | 13 | 1 | 0 |
| 58 | 23 |
| 0 | 0 |
| 16 | 6 |
| 1 | 1 |
| 0 | 0 |
| 23 | 8 |
| 38 | 43 |
| 60.5 | 18.6 |
| 12 | 7 |
| 19 | 33 |
| 63.2 | 21.2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 10 |
| 19 | 13 |
| 0 | 1 |
| 0 | 0 |
