vs
BrotherhoodIn a commanding display of teamwork and skill, the Hoopers triumphed over the Brotherhood with a final score of 44-33 at West Island College during D1 Season 4 action. The game saw standout performances, particularly from Hoopers' Andy Reevs, who led all scorers with 16 points, supplemented by 6 rebounds and 2 assists. Shawn Tahriq made his presence known on the boards with a robust 14 rebounds, which helped the Hoopers secure a decisive advantage in rebounding (23 to 20).
The game was marked by stark disparities in shooting efficiency; the Hoopers converted 48.8% of their shot attempts, while Brotherhood struggled with a mere 26.1%. This disparity in field goal accuracy played a significant role in determining the outcome, as Brotherhood's attempts from beyond the arc were particularly woeful, sinking only 18.9% of their three-pointers. Despite Brotherhood’s efforts to keep the game close, especially with Ralph Henry’s impressive 18 points and 14 rebounds, the Hoopers' effective ball movement, reflected in their 11 assists, created consistent scoring opportunities.
Key turnovers were minimal for the Hoopers, coming up with only 2 to Brotherhood’s 0, showcasing a disciplined offensive effort. As the game progressed, the Hoopers built momentum, maintaining control throughout and demonstrating why they remain a formidable force this season.
### Game Highlights:
- Andy Reevs led the Hoopers with 16 points and 6 rebounds.
- Shawn Tahriq recorded a remarkable 14 rebounds along with 10 points.
- The Hoopers shot an impressive 48.8% from the field compared to Brotherhood’s 26.1%.
- Brotherhood’s Ralph Henry topped the chart for his team, contributing 18 points and 14 rebounds.
- Hoopers enjoyed a 3-rebound advantage, pivotal in securing second-chance opportunities.
- Both teams struggled from beyond the arc, with Hoopers at 11.1% and Brotherhood at 18.9%.
Date: November 3rd, 2025
Location: West Island College
Final Score: Hoopers 44 - 33 Brotherhood
Hoopers Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 12 | 2 | 3 | 1 | 0 | 5/11 | 45.5% | 2/7 | 28.6% | 0/0 | 0.0% | 1 | 0 |
| 6 | Dave Adou | 6 | 1 | 2 | 0 | 0 | 3/11 | 27.3% | 0/7 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 11 | Andy Reevs | 16 | 6 | 2 | 0 | 1 | 8/12 | 66.7% | 0/2 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 26 | Shawn Tahriq | 10 | 14 | 4 | 0 | 1 | 5/9 | 55.6% | 0/2 | 0.0% | 0/0 | 0.0% | 1 | 0 |
Brotherhood Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 9 | 2 | 1 | 0 | 0 | 3/19 | 15.8% | 3/19 | 15.8% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 18 | 14 | 4 | 1 | 0 | 7/22 | 31.8% | 4/18 | 22.2% | 0/0 | 0.0% | 0 | 0 |
| 8 | Chris Steevens | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Samy Ilunga | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Justin Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Ricardo Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Frenzly | 4 | 4 | 0 | 0 | 0 | 2/5 | 40.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Recap
Game Summary
Final Score: Hoopers 44 – Brotherhood 33
Location: West Island College
League: D1 Season 4
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 12 | 2 | 3 | 1 | 0 | 5/11 | 45.5% | 2/7 | 28.6% | 0/0 | 0.0% | 1 | 0 |
| 6 | Dave Adou | 6 | 1 | 2 | 0 | 0 | 3/11 | 27.3% | 0/7 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 11 | Andy Reevs | 16 | 6 | 2 | 0 | 1 | 8/12 | 66.7% | 0/2 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 26 | Shawn Tahriq | 10 | 14 | 4 | 0 | 1 | 5/9 | 55.6% | 0/2 | 0.0% | 0/0 | 0.0% | 1 | 0 |
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 9 | 2 | 1 | 0 | 0 | 3/19 | 15.8% | 3/19 | 15.8% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 18 | 14 | 4 | 1 | 0 | 7/22 | 31.8% | 4/18 | 22.2% | 0/0 | 0.0% | 0 | 0 |
| 8 | Chris Steevens | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Samy Ilunga | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Justin Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Ricardo Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Frenzly | 4 | 4 | 0 | 0 | 0 | 2/5 | 40.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2025 | 10:54 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hoopers | — | — | — | — | — | 44 | Win |
| Brotherhood | — | — | — | — | — | 33 | Loss |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 12 | 2 | 3 | 1 | 0 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Andy Reevs | Player | 16 | 6 | 2 | 0 | 1 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 6 | Dave Adou | Player | 6 | 1 | 2 | 0 | 0 | 3 | 11 | 27.3 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Shawn Tahriq | - | 10 | 14 | 4 | 0 | 1 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Total | 44 | 23 | 11 | 1 | 2 | 21 | 43 | 48.8 | 2 | 18 | 11.1 | 0 | 0 | 0 | 1 | 22 | 2 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 18 | 14 | 4 | 1 | 0 | 7 | 22 | 31.8 | 4 | 18 | 22.2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 9 | Yacine Daoudi | - | 9 | 2 | 1 | 0 | 0 | 3 | 19 | 15.8 | 3 | 19 | 15.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Frenzly | - | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 31 | 20 | 5 | 1 | 0 | 12 | 46 | 26.1 | 7 | 37 | 18.9 | 0 | 0 | 0 | 1 | 19 | 0 | 0 |
| 31 | 44 |
| 0 | 0 |
| 5 | 11 |
| 1 | 1 |
| 0 | 2 |
| 12 | 21 |
| 46 | 43 |
| 26.1 | 48.8 |
| 7 | 2 |
| 37 | 18 |
| 18.9 | 11.1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 19 | 22 |
| 0 | 2 |
| 0 | 0 |
