Loose Ballz vs Triple Threats
Details
Date | Time | Season |
---|---|---|
February 27, 2025 | 10:12 am | Season 2 |
Results
Team | T |
---|---|
Loose Ballz | 21 |
Triple Threats | 28 |
Loose Ballz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miky Baril | - | 9 | 1 | 2 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Benji Valcius | - | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Terrick Jay Kenol | - | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Mariano Alogon | - | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Rayvhaun Gordon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 13 | 2 | 0 | 0 | 10 | 25 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Aristilde | - | 16 | 2 | 0 | 0 | 0 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Marven St-Joy | - | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sheldon Millien | - | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shad Tchuinza | - | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 28 | 5 | 1 | 1 | 0 | 11 | 20 | 55.0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 28 |
0 | 0 |
2 | 1 |
0 | 1 |
0 | 0 |
10 | 11 |
25 | 20 |
40.0 | 55.0 |
1 | 6 |
5 | 11 |
20.0 | 54.5 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1 |
8 | 4 |
3 | 0 |
0 | 0 |