Season: Season 4
The Kids
vs
Comissionas
vs
ComissionasHoopers vs Triple Threats G2
Game Summary
Final Score: Hoopers 40 – Triple Threats 36
Location: West Island College
League: D1 Season 4
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 17 | 8 | 2 | 1 | 0 | 6/12 | 50.0% | 3/7 | 42.9% | 2/2 | 100.0% | 0 | 3 |
| 11 | Andy Reevs | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 26 | Shawn Tahriq | 14 | 9 | 1 | 0 | 0 | 6/13 | 46.2% | 0/0 | 0.0% | 2/4 | 50.0% | 1 | 1 |
| 6 | Dave Adou | 10 | 3 | 3 | 0 | 0 | 5/9 | 55.6% | 0/1 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Triple Threats – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde Made | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Bradley Dorval | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | CJ | 18 | 7 | 3 | 0 | 0 | 7/16 | 43.8% | 4/11 | 36.4% | 0/0 | 0.0% | 1 | 5 |
| 77 | Sheldon Millien | 3 | 6 | 3 | 0 | 0 | 1/7 | 14.3% | 1/6 | 16.7% | 0/0 | 0.0% | 1 | 1 |
| 2 | Marven St-Joy | 15 | 7 | 1 | 0 | 0 | 5/18 | 27.8% | 5/16 | 31.3% | 0/0 | 0.0% | 3 | 1 |
Hoopers
vs
Triple Threats
vs
Triple ThreatsBrotherhood vs Dreamers G2
Game Summary
Final Score: Brotherhood 43 – Dreamers 58
Location: West Island College
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 5 | 1 | 0 | 0 | 0 | 2/8 | 25.0% | 1/7 | 14.3% | 0/0 | 0.0% | 0 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Angel-Christiano Kebreau | 27 | 10 | 2 | 0 | 0 | 10/25 | 40.0% | 7/20 | 35.0% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 9 | 9 | 3 | 0 | 0 | 3/12 | 25.0% | 3/11 | 27.3% | 0/0 | 0.0% | 0 | 0 |
Dreamers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | 22 | 3 | 2 | 0 | 0 | 8/13 | 61.5% | 6/11 | 54.5% | 0/0 | 0.0% | 0 | 0 |
| 7 | Mays Louisma | 27 | 15 | 2 | 0 | 0 | 12/20 | 60.0% | 2/5 | 40.0% | 1/2 | 50.0% | 0 | 0 |
| 23 | Christian Fortune | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | Anthony Guzman | 9 | 3 | 4 | 0 | 0 | 4/10 | 40.0% | 1/7 | 14.3% | 0/0 | 0.0% | 0 | 0 |
| 18 | Charlie B | 0 | 2 | 0 | 0 | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Brotherhood
vs
Dreamers
vs
DreamersBrotherhood vs Dreamers G1
Game Summary
Final Score: Brotherhood 42 – Dreamers 56
Location: West Island College
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 12 | 4 | 1 | 0 | 0 | 4/12 | 33.3% | 4/12 | 33.3% | 0/0 | 0.0% | 1 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Angel-Christiano Kebreau | 21 | 3 | 2 | 0 | 0 | 8/19 | 42.1% | 5/11 | 45.5% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 9 | 8 | 4 | 0 | 1 | 3/12 | 25.0% | 3/12 | 25.0% | 0/0 | 0.0% | 0 | 0 |
Dreamers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | 19 | 3 | 2 | 0 | 0 | 7/15 | 46.7% | 5/11 | 45.5% | 0/0 | 0.0% | 0 | 0 |
| 7 | Mays Louisma | 18 | 8 | 2 | 0 | 0 | 9/21 | 42.9% | 0/0 | 0.0% | 0/0 | 0.0% | 1 | 0 |
| 23 | Christian Fortune | 12 | 11 | 4 | 0 | 0 | 6/12 | 50.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | Anthony Guzman | 7 | 8 | 4 | 1 | 0 | 3/8 | 37.5% | 1/6 | 16.7% | 0/0 | 0.0% | 0 | 0 |
| 18 | Charlie B | 0 | 1 | 1 | 0 | 0 | 0/2 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Brotherhood
vs
Dreamers
vs
DreamersHoopers vs Triple Threats G1
Game Summary
Final Score: Hoopers 41 – Triple Threats 33
Location: West Island College
League: D1 Season 4
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 15 | 9 | 3 | 1 | 0 | 6/21 | 28.6% | 3/13 | 23.1% | 0/0 | 0.0% | 2 | 1 |
| 11 | Andy Reevs | 7 | 2 | 0 | 0 | 0 | 3/3 | 100.0% | 1/1 | 100.0% | 0/0 | 0.0% | 0 | 1 |
| 26 | Shawn Tahriq | 14 | 10 | 2 | 0 | 2 | 7/11 | 63.6% | 0/0 | 0.0% | 0/0 | 0.0% | 1 | 0 |
| 6 | Dave Adou | 5 | 7 | 0 | 0 | 0 | 2/5 | 40.0% | 1/1 | 100.0% | 0/0 | 0.0% | 0 | 3 |
Triple Threats – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde Made | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Bradley Dorval | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | CJ | 15 | 7 | 0 | 2 | 0 | 6/15 | 40.0% | 3/8 | 37.5% | 0/0 | 0.0% | 0 | 1 |
| 77 | Sheldon Millien | 6 | 4 | 3 | 0 | 0 | 3/10 | 30.0% | 0/6 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Marven St-Joy | 12 | 5 | 2 | 1 | 0 | 5/18 | 27.8% | 2/11 | 18.2% | 0/0 | 0.0% | 0 | 1 |
Hoopers
vs
Triple Threats
vs
Triple ThreatsRevengers
vs
Comissionas
vs
ComissionasRevengers
vs
Comissionas
vs
ComissionasGGG vs Compton Magic G2
Game Summary
Final Score: GGG 32 – Compton Magic 41
Location: Colisée de Laval
League: D1 Season 4
GGG – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jonah Autmezguene | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 35 | Mickey Mekurow | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 24 | Ethan Hotchkiss | 8 | 1 | 1 | 0 | 0 | 3/4 | 75.0% | 2/2 | 100.0% | 0/0 | 0.0% | 0 | 0 |
| 43 | Jeremie Moryoussef | 2 | 4 | 3 | 0 | 0 | 1/1 | 100.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Gabriel Moryoussef | 5 | 1 | 1 | 0 | 0 | 2/4 | 50.0% | 1/2 | 50.0% | 0/0 | 0.0% | 0 | 0 |
| 0 | Adam Azeroual | 12 | 4 | 2 | 0 | 0 | 4/4 | 100.0% | 2/2 | 100.0% | 2/2 | 100.0% | 1 | 0 |
| 30 | Andrew Arsenault | 5 | 2 | 2 | 0 | 0 | 2/3 | 66.7% | 1/1 | 100.0% | 0/0 | 0.0% | 0 | 0 |
Compton Magic – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | 2 | 2 | 0 | 0 | 0 | 1/1 | 100.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 20 | Kenny Alcius | 11 | 0 | 1 | 0 | 0 | 5/8 | 62.5% | 1/3 | 33.3% | 0/0 | 0.0% | 0 | 0 |
| 5 | Rico Isaac | 14 | 2 | 0 | 0 | 0 | 6/7 | 85.7% | 2/2 | 100.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Edrice Damas | 11 | 2 | 1 | 0 | 0 | 5/9 | 55.6% | 0/0 | 0.0% | 1/1 | 100.0% | 0 | 0 |
| 2 | Malik Colon | 3 | 1 | 1 | 0 | 0 | 1/4 | 25.0% | 1/4 | 25.0% | 0/0 | 0.0% | 0 | 0 |
| 18 | Philippe Isaac | 0 | 2 | 0 | 1 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
GGG
vs
Compton Magic
vs
Compton MagicAkatsuki
vs
Triple Threats
vs
Triple ThreatsBrotherhood vs Hoopers G2
Game Summary
Final Score: Brotherhood 24 – Hoopers 22
Location: Colisée de Laval
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 5 | 6 | 0 | 0 | 0 | 2/15 | 13.3% | 1/12 | 8.3% | 0/0 | 0.0% | 1 | 0 |
| 10 | Dave Saye | 13 | 12 | 2 | 1 | 1 | 6/13 | 46.2% | 0/0 | 0.0% | 1/2 | 50.0% | 0 | 5 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 0 | 0 | 0 | 0 | 0 | 0/6 | 0.0% | 0/6 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 6 | 1 | 1 | 0 | 2 | 2/15 | 13.3% | 2/14 | 14.3% | 0/0 | 0.0% | 0 | 0 |
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Dave Adou | 5 | 9 | 1 | 0 | 0 | 2/7 | 28.6% | 1/2 | 50.0% | 0/0 | 0.0% | 1 | 1 |
| 11 | Andy Reevs | 6 | 5 | 1 | 0 | 0 | 3/14 | 21.4% | 0/8 | 0.0% | 0/0 | 0.0% | 0 | 4 |
| 26 | Shawn Tahriq | 11 | 14 | 2 | 0 | 1 | 5/15 | 33.3% | 1/2 | 50.0% | 0/0 | 0.0% | 1 | 1 |
Brotherhood
vs
Hoopers
vs
Hoopers