Balkan Brothers
vs
Three Way Killerz

Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Balkan Brothers | 55 |
Three Way Killerz | 49 |
Balkan Brothers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Philippe Dimitrov | Player | 23 | 7 | 1 | 0 | 0 | 10 | 14 | 71.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
14 | Driss Lahbabi | Player | 17 | 7 | 1 | 0 | 2 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
20 | Vlad Voica | Player | 15 | 7 | 1 | 0 | 0 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
15 | Darius Villavera | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 21 | 3 | 0 | 2 | 24 | 41 | 58.5 | 7 | 15 | 46.7 | 0 | 0 | 0 | 1 | 20 | 2 | 0 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mikey Nkongolo | Player | 15 | 4 | 3 | 0 | 0 | 6 | 15 | 40.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
1 | Brad Cirius | Player | 14 | 3 | 1 | 0 | 0 | 5 | 10 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | Mike Djomo | - | 13 | 4 | 2 | 0 | 0 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Olivier Eid | Player | 7 | 4 | 4 | 0 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Daniel Gheorghe | Player | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Samay Gandhi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 19 | 12 | 0 | 0 | 19 | 52 | 36.5 | 11 | 35 | 31.4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 49 |
0 | 0 |
3 | 12 |
0 | 0 |
2 | 0 |
24 | 19 |
41 | 52 |
58.5 | 36.5 |
7 | 11 |
15 | 35 |
46.7 | 31.4 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
20 | 19 |
2 | 0 |
0 | 0 |