Balkan Brothers
vs
Three Way Killerz
vs Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Balkan Brothers | 63 |
| Three Way Killerz | 49 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Philippe Dimitrov | Player | 21 | 2 | 3 | 0 | 0 | 8 | 13 | 61.5 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Driss Lahbabi | Player | 17 | 6 | 1 | 0 | 0 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 20 | Vlad Voica | Player | 15 | 5 | 0 | 0 | 0 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 15 | Darius Villavera | Player | 10 | 3 | 1 | 0 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 63 | 16 | 5 | 0 | 0 | 26 | 42 | 61.9 | 11 | 20 | 55.0 | 0 | 0 | 0 | 2 | 14 | 3 | 0 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 17 | 4 | 0 | 0 | 0 | 7 | 22 | 31.8 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Mikey Nkongolo | Player | 15 | 6 | 2 | 1 | 0 | 7 | 15 | 46.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 0 | Mike Djomo | - | 13 | 6 | 0 | 0 | 0 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 11 | Olivier Eid | Player | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | Samay Gandhi | Player | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Daniel Gheorghe | Player | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 49 | 27 | 5 | 1 | 0 | 21 | 57 | 36.8 | 7 | 31 | 22.6 | 0 | 0 | 0 | 0 | 27 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 63 | 49 |
| 0 | 0 |
| 5 | 5 |
| 0 | 1 |
| 0 | 0 |
| 26 | 21 |
| 42 | 57 |
| 61.9 | 36.8 |
| 11 | 7 |
| 20 | 31 |
| 55.0 | 22.6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 14 | 27 |
| 3 | 2 |
| 0 | 0 |
