Three Way Killerz
vs
Balkan Brothers
Balkan BrothersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Three Way Killerz | 36 |
| Balkan Brothers | 49 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mikey Nkongolo | Player | 18 | 9 | 1 | 1 | 1 | 8 | 12 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 1 | Brad Cirius | Player | 14 | 6 | 4 | 0 | 0 | 6 | 16 | 37.5 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 13 | Daniel Gheorghe | Player | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | Mike Djomo | - | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Samay Gandhi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 19 | 5 | 2 | 1 | 16 | 45 | 35.6 | 4 | 22 | 18.2 | 0 | 0 | 0 | 4 | 15 | 0 | 0 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Philippe Dimitrov | Player | 33 | 5 | 1 | 0 | 0 | 13 | 24 | 54.2 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 0 | J Ahad | - | 8 | 5 | 3 | 0 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 15 | Darius Villavera | Player | 8 | 10 | 2 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Total | 49 | 20 | 6 | 0 | 0 | 19 | 35 | 54.3 | 11 | 17 | 64.7 | 0 | 0 | 0 | 3 | 17 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 36 | 49 |
| 0 | 0 |
| 5 | 6 |
| 2 | 0 |
| 1 | 0 |
| 16 | 19 |
| 45 | 35 |
| 35.6 | 54.3 |
| 4 | 11 |
| 22 | 17 |
| 18.2 | 64.7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 3 |
| 15 | 17 |
| 0 | 4 |
| 0 | 0 |
