Three Way Killerz
vs
Balkan Brothers

Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Three Way Killerz | 44 |
Balkan Brothers | 37 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mikey Nkongolo | Player | 20 | 7 | 2 | 2 | 2 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
0 | Mike Djomo | - | 12 | 7 | 2 | 0 | 0 | 5 | 13 | 38.5 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
1 | Brad Cirius | Player | 6 | 8 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
13 | Daniel Gheorghe | Player | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Samay Gandhi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 23 | 6 | 2 | 2 | 19 | 44 | 43.2 | 6 | 21 | 28.6 | 0 | 0 | 0 | 4 | 19 | 3 | 0 |
Balkan Brothers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Philippe Dimitrov | Player | 29 | 7 | 1 | 1 | 0 | 12 | 24 | 50.0 | 4 | 12 | 33.3 | 1 | 1 | 100.0 | 0 | 7 | 1 | 0 |
0 | J Ahad | - | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Darius Villavera | Player | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 0 |
Total | 37 | 14 | 2 | 1 | 0 | 15 | 31 | 48.4 | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 2 | 12 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 37 |
0 | 0 |
6 | 2 |
2 | 1 |
2 | 0 |
19 | 15 |
44 | 31 |
43.2 | 48.4 |
6 | 6 |
21 | 15 |
28.6 | 40.0 |
0 | 1 |
0 | 3 |
0 | 33.3 |
4 | 2 |
19 | 12 |
3 | 2 |
0 | 0 |