Game Summary
Final Score: Hoopers 44 – Brotherhood 33
Location: West Island College
League: D1 Season 4
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 12 | 2 | 3 | 1 | 0 | 5/11 | 45.5% | 2/7 | 28.6% | 0/0 | 0.0% | 1 | 0 |
| 6 | Dave Adou | 6 | 1 | 2 | 0 | 0 | 3/11 | 27.3% | 0/7 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 11 | Andy Reevs | 16 | 6 | 2 | 0 | 1 | 8/12 | 66.7% | 0/2 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 26 | Shawn Tahriq | 10 | 14 | 4 | 0 | 1 | 5/9 | 55.6% | 0/2 | 0.0% | 0/0 | 0.0% | 1 | 0 |
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 9 | 2 | 1 | 0 | 0 | 3/19 | 15.8% | 3/19 | 15.8% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 18 | 14 | 4 | 1 | 0 | 7/22 | 31.8% | 4/18 | 22.2% | 0/0 | 0.0% | 0 | 0 |
| 8 | Chris Steevens | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 99 | Samy Ilunga | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Justin Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Ricardo Jeanty | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 10 | Frenzly | 4 | 4 | 0 | 0 | 0 | 2/5 | 40.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |


Brotherhood
The Kids
Akatsuki
Delitequers
Balkan Brothers
Comissionas