November 6th 2024 – Febuary 5th (2 weeks off during holidays)
Colisée de Laval (more locations to come)
Teams of 6 will faceoff in 3 vs 3 basketball every week
Whether you play for fun, or have played basketball for years, 3 vs 3 simplifies the game to make it accessible to everyone 18+ years old. We will properly place your team in the appropriate division based on a skill assessment ahead of the season (new teams only)
Player | PTS | PPG |
---|---|---|
![]() | 435 | 21.8 |
![]() | 380 | 13.6 |
![]() | 239 | 13.3 |
![]() | 230 | 9.6 |
![]() | 198 | 8.3 |
![]() | 195 | 8.1 |
![]() | 190 | 10.6 |
![]() | 183 | 7.0 |
![]() | 175 | 8.0 |
![]() | 155 | 10.3 |
![]() | 155 | 6.7 |
![]() | 148 | 6.7 |
![]() | 139 | 5.0 |
![]() | 137 | 6.9 |
![]() | 130 | 5.4 |
![]() | 128 | 9.8 |
![]() | 125 | 8.3 |
![]() | 102 | 4.3 |
![]() | 95 | 5.6 |
![]() | 86 | 3.2 |
![]() | 79 | 6.1 |
![]() | 78 | 3.9 |
![]() | 75 | 4.4 |
![]() | 62 | 2.3 |
![]() | 61 | 2.9 |
![]() | 61 | 2.5 |
![]() | 58 | 2.9 |
![]() | 56 | 2.5 |
![]() | 32 | 1.9 |
Mico Losloso | 20 | 3.3 |
Ricardo Bruno | 7 | 1.2 |
Wensley Henry | 0 | 0.0 |
Player | AST | APG |
---|---|---|
![]() | 43 | 1.8 |
![]() | 37 | 1.8 |
![]() | 36 | 1.5 |
![]() | 32 | 1.6 |
![]() | 30 | 1.3 |
![]() | 29 | 1.9 |
![]() | 28 | 1.0 |
![]() | 27 | 1.1 |
![]() | 27 | 2.1 |
![]() | 27 | 1.5 |
![]() | 24 | 0.9 |
![]() | 22 | 1.0 |
![]() | 22 | 0.8 |
![]() | 20 | 1.2 |
![]() | 18 | 0.9 |
![]() | 17 | 0.8 |
![]() | 17 | 0.9 |
![]() | 17 | 1.3 |
![]() | 16 | 0.7 |
![]() | 16 | 0.8 |
![]() | 15 | 1.0 |
![]() | 12 | 0.4 |
![]() | 11 | 0.6 |
![]() | 11 | 0.4 |
![]() | 11 | 0.5 |
![]() | 9 | 0.4 |
![]() | 8 | 0.4 |
![]() | 6 | 0.4 |
![]() | 6 | 0.3 |
Ricardo Bruno | 1 | 0.2 |
Mico Losloso | 0 | 0.0 |
Wensley Henry | 0 | 0.0 |
Player | OFF | DEF | RPG |
---|---|---|---|
![]() | 59 | 119 | 8.9 |
![]() | 14 | 81 | 6.3 |
![]() | 26 | 123 | 6.2 |
![]() | 13 | 86 | 5.5 |
![]() | 36 | 61 | 5.4 |
![]() | 10 | 93 | 5.2 |
![]() | 12 | 120 | 4.7 |
![]() | 19 | 61 | 4.7 |
![]() | 6 | 51 | 4.4 |
![]() | 21 | 71 | 4.4 |
![]() | 16 | 41 | 4.4 |
![]() | 35 | 66 | 4.2 |
![]() | 10 | 74 | 3.8 |
![]() | 8 | 82 | 3.5 |
![]() | 14 | 64 | 3.3 |
![]() | 5 | 45 | 3.3 |
![]() | 17 | 47 | 3.2 |
![]() | 5 | 55 | 3.0 |
![]() | 9 | 61 | 2.9 |
![]() | 12 | 47 | 2.7 |
![]() | 15 | 50 | 2.7 |
![]() | 7 | 33 | 2.4 |
![]() | 6 | 57 | 2.3 |
![]() | 2 | 45 | 2.0 |
![]() | 2 | 31 | 1.9 |
![]() | 7 | 34 | 1.8 |
![]() | 7 | 33 | 1.8 |
![]() | 5 | 38 | 1.6 |
Mico Losloso | 1 | 8 | 1.5 |
![]() | 3 | 22 | 0.9 |
Ricardo Bruno | 0 | 4 | 0.7 |
Wensley Henry | 0 | 0 | 0.0 |
Our new and improved stat tracking system provides accurate and quickly posted results of each game so players can track their performances.
Every week we will be making a mixtape on the the most outstanding player. Team of the weeks will also be featured on our instagram.
We have developed a new skill filtering system in order to ensure teams play vs equally skilled competition.
Feel free to leave us a message with any questions or inquiries you have regarding anything basketball related!