November 6th 2024 – Febuary 5th (2 weeks off during holidays)
Colisée de Laval (more locations to come)
Teams of 6 will faceoff in 3 vs 3 basketball every week
Whether you play for fun, or have played basketball for years, 3 vs 3 simplifies the game to make it accessible to everyone 18+ years old. We will properly place your team in the appropriate division based on a skill assessment ahead of the season (new teams only)
Player | PTS | PPG |
---|---|---|
Johnny Amselem | 435 | 21.8 |
Jordan Aristilde | 290 | 13.2 |
Daniel Rivas Arevalo | 239 | 13.3 |
Arturo Martinez | 190 | 10.6 |
Miky Baril | 183 | 10.2 |
Chris Stevens | 175 | 8.3 |
Jesse Bergman | 155 | 10.3 |
Angel-Christiano Kebreau | 148 | 7.8 |
Marven St-Joy | 144 | 7.2 |
Terrick Jay Kenol | 139 | 8.7 |
Abdul-Rahman Ouyon-Alsoud | 137 | 6.9 |
Mariano Alogon | 133 | 7.4 |
Anthony Guzman | 128 | 6.4 |
Gandhay Appolon | 115 | 5.5 |
Sheldon Millien | 108 | 4.9 |
Aaron Lasry | 103 | 8.6 |
Ralph Henry | 102 | 4.9 |
Saj Singh | 98 | 9.8 |
Mikael Chery | 86 | 3.9 |
Sid Bedi | 79 | 5.6 |
Rafael Rivas | 79 | 6.1 |
Mohammad Hammal Sabouni | 75 | 4.4 |
Rayvhaun Gordon | 75 | 5.4 |
Hayan Atamaz Alsibai | 58 | 2.9 |
Bradley Dorval | 58 | 2.6 |
Aidan Lasry | 55 | 3.1 |
Shad Tchuinza | 45 | 2.8 |
Benji Valcius | 43 | 2.4 |
Maren Al Jendi | 32 | 1.9 |
Mico Losloso | 20 | 3.3 |
Ricardo Bruno | 7 | 1.2 |
Wensley Henry | 0 | 0.0 |
Player | AST | APG |
---|---|---|
Aidan Lasry | 37 | 2.1 |
Chris Stevens | 35 | 1.7 |
Miky Baril | 32 | 1.8 |
Johnny Amselem | 32 | 1.6 |
Gandhay Appolon | 30 | 1.4 |
Daniel Rivas Arevalo | 27 | 1.5 |
Rafael Rivas | 27 | 2.1 |
Ralph Henry | 27 | 1.3 |
Aaron Lasry | 25 | 2.1 |
Marven St-Joy | 23 | 1.2 |
Anthony Guzman | 21 | 1.1 |
Jordan Aristilde | 21 | 1.0 |
Sid Bedi | 19 | 1.4 |
Sheldon Millien | 19 | 0.9 |
Abdul-Rahman Ouyon-Alsoud | 18 | 0.9 |
Arturo Martinez | 17 | 0.9 |
Jesse Bergman | 15 | 1.0 |
Saj Singh | 14 | 1.4 |
Rayvhaun Gordon | 13 | 0.9 |
Bradley Dorval | 12 | 0.5 |
Terrick Jay Kenol | 12 | 0.8 |
Maren Al Jendi | 11 | 0.6 |
Mikael Chery | 11 | 0.5 |
Mariano Alogon | 11 | 0.6 |
Angel-Christiano Kebreau | 11 | 0.6 |
Hayan Atamaz Alsibai | 8 | 0.4 |
Shad Tchuinza | 8 | 0.5 |
Mohammad Hammal Sabouni | 6 | 0.4 |
Benji Valcius | 4 | 0.2 |
Ricardo Bruno | 1 | 0.2 |
Mico Losloso | 0 | 0.0 |
Wensley Henry | 0 | 0.0 |
Player | OFF | DEF | RPG |
---|---|---|---|
Abdul-Rahman Ouyon-Alsoud | 59 | 119 | 8.9 |
Jesse Bergman | 14 | 81 | 6.3 |
Mariano Alogon | 21 | 87 | 6.0 |
Daniel Rivas Arevalo | 13 | 86 | 5.5 |
Arturo Martinez | 36 | 61 | 5.4 |
Johnny Amselem | 10 | 93 | 5.2 |
Sid Bedi | 15 | 55 | 5.0 |
Jordan Aristilde | 11 | 98 | 5.0 |
Saj Singh | 4 | 45 | 4.9 |
Aidan Lasry | 20 | 65 | 4.7 |
Rafael Rivas | 16 | 41 | 4.4 |
Gandhay Appolon | 32 | 57 | 4.2 |
Terrick Jay Kenol | 6 | 57 | 3.9 |
Aaron Lasry | 4 | 41 | 3.8 |
Rayvhaun Gordon | 4 | 48 | 3.7 |
Marven St-Joy | 7 | 63 | 3.5 |
Chris Stevens | 12 | 60 | 3.4 |
Miky Baril | 7 | 53 | 3.3 |
Hayan Atamaz Alsibai | 17 | 47 | 3.2 |
Angel-Christiano Kebreau | 12 | 47 | 3.1 |
Benji Valcius | 11 | 41 | 2.9 |
Sheldon Millien | 6 | 53 | 2.7 |
Mohammad Hammal Sabouni | 7 | 33 | 2.4 |
Ralph Henry | 2 | 45 | 2.2 |
Shad Tchuinza | 5 | 27 | 2.0 |
Maren Al Jendi | 2 | 31 | 1.9 |
Mikael Chery | 5 | 36 | 1.9 |
Anthony Guzman | 7 | 27 | 1.7 |
Mico Losloso | 1 | 8 | 1.5 |
Bradley Dorval | 3 | 22 | 1.1 |
Ricardo Bruno | 0 | 4 | 0.7 |
Wensley Henry | 0 | 0 | 0.0 |
Our new and improved stat tracking system provides accurate and quickly posted results of each game so players can track their performances.
Every week we will be making a mixtape on the the most outstanding player. Team of the weeks will also be featured on our instagram.
We have developed a new skill filtering system in order to ensure teams play vs equally skilled competition.
Feel free to leave us a message with any questions or inquiries you have regarding anything basketball related!